Game Info
![]() West Bromwich(WBA) |
1 - 1 F03/05 |
![]() Wolves |
Match details | H2H | Prediction |
League: English Premier League
Stadium: Hawthorns Stadium
Weather: Moderate Rain
Temperature: 6℃~7℃
Key events
Darnell Furlong | 88' | |
82' | Max Kilman↑Rayan Ait Nouri↓ Substitution | |
81' | Morgan Gibbs White↑Vitor Ferreira Pio↓ Substitution | |
Callum Robinson↑Ainsley Maitland-Niles↓ Substitution | 78' | |
71' | Daniel Castelo Podence↑Owen Otasowie↓ Substitution | |
Ainsley Maitland-Niles | 69' | |
Mbaye Diagne (Assist:Conor Townsend) GOAL | 62' | |
45' | Fabio Silva GOAL | |
Matthew Phillips↑Dara O Shea↓ Substitution | 33' | |
Darnell Furlong | 88' | |
82' | Max Kilman↑Rayan Ait Nouri↓ Substitution | |
81' | Morgan Gibbs White↑Vitor Ferreira Pio↓ Substitution | |
Callum Robinson↑Ainsley Maitland-Niles↓ Substitution | 78' | |
71' | Daniel Castelo Podence↑Owen Otasowie↓ Substitution | |
Ainsley Maitland-Niles | 69' | |
Mbaye Diagne (Assist:Conor Townsend) GOAL | 62' | |
45' | Fabio Silva GOAL | |
Matthew Phillips↑Dara O Shea↓ Substitution | 33' | |
Darnell Furlong | 88' | |
80' | Morgan Gibbs White↑Vitor Ferreira Pio↓ Substitution | |
86' | ||
82' | Max Kilman↑Rayan Ait Nouri↓ Substitution | |
80' | Morgan Gibbs White↑ Substitution | |
Callum Robinson↑Ainsley Maitland-Niles↓ Substitution | 78' | |
71' | Daniel Castelo Podence↑Owen Otasowie↓ Substitution | |
71' | ||
Ainsley Maitland-Niles | 69' | |
Mbaye Diagne (Assist:Conor Townsend) GOAL | 62' | |
Matthew Phillips↑Dara O Shea↓ Substitution | 33' |
Match statistics
1 | Score | 1 |
0 | Half Time | 1 |
0 | Red Cards | 0 |
2 | Yellow Cards | 0 |
5 | Corners | 6 |
Lineups
West Bromwich(WBA) [3-5-1-1]
Samuel Johnstone | Goalkeeper |
Kyle Bartley | Defender |
Dara O Shea | Defender |
Semi Ajayi | Defender |
Conor Townsend | Defending midfielder |
Ainsley Maitland-Niles | Defending midfielder |
Okay Yokuslu | Defending midfielder |
Conor Gallagher | Defending midfielder |
Darnell Furlong | Defending midfielder |
Matheus Pereiras Profile | Midfielder |
Mbaye Diagne | Attacking midfielder |
Wolves [3-4-1-2]
Rui Pedro dos Santos Patricio | Goalkeeper |
Romain Saiss | Defender |
Conor Coady | Defender |
Owen Otasowie | Defender |
Nelson Cabral Semedo | Defending midfielder |
Leander Dendoncker | Defending midfielder |
Ruben Neves | Defending midfielder |
Rayan Ait Nouri | Defending midfielder |
Vitor Ferreira Pio | Midfielder |
Adama Traore Diarra | Attacking midfielder |
Fabio Silva | Attacking midfielder |