Livescore.az
R Team Games W D L Scored Conceded GD Points Recent 6
1 Borussia Dortmund U19 Borussia Dortmund U19 26 23 1 2 77 19 58 70 W W W W W L
2 Monchengladbach U19 Monchengladbach U19 26 17 2 7 71 29 42 53 W W W W W W
3 Bayer Leverkusen U19 Bayer Leverkusen U19 26 15 3 8 55 29 26 48 L W L W L L
4 Schalke 04 U19 Schalke 04 U19 26 14 5 7 45 30 15 47 L W L L L W
5 Paderborn U19 Paderborn U19 26 13 5 8 54 39 15 44 W W W W W W
6 Viktoria koln U19 Viktoria koln U19 26 11 5 10 46 42 4 38 L L W W W W
7 Alemannia Aachen U19 Alemannia Aachen U19 26 12 1 13 37 59 -22 37 D L L W L W
8 Koln U19 Koln U19 26 10 4 12 39 40 -1 34 W L W W L L
9 MSV Duisburg U19 MSV Duisburg U19 26 9 6 11 45 43 2 33 W L L L W W
10 Fortuna Dusseldorf U19 Fortuna Dusseldorf U19 26 8 6 12 46 48 -2 30 D L L L W L
11 VfL Bochum U19 VfL Bochum U19 26 9 2 15 45 56 -11 29 L W W L L W
12 Arminia Bielefeld U19 Arminia Bielefeld U19 26 8 4 14 27 49 -22 28 D L L L W L
13 Wuppertaler SV Borussia U19 Wuppertaler SV Borussia U19 26 5 4 17 26 76 -50 19 L L W L L L
14 SC Verl U19 SC Verl U19 26 2 4 20 23 77 -54 10 W L L L L L
Bugün Canlı Proqnozlar Sevimlilər