Livescore.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Josh Tymon Swansea City 14 (1) 1165 0 5 1 4 0 92.29
2 Andre Dozzell Portsmouth 10 (1) 711 0 3 0 5 0 65.8
3 Jordan Thompson Stoke City 11 (5) 618 0 1 0 8 0 70
4 Benjamin Whiteman Preston North End 14 1210 0 9 3 6 1 92.68
5 Kyle Edwards Oxford United 4 (3) 131 0 1 0 4 0 25.9
6 Ross McCrorie Bristol City 4 (1) 287 0 2 0 5 0 28.56
7 Sam Field Queens Park Rangers (QPR) 15 1271 0 11 5 20 0 100.97
8 Seny Timothy Dieng Middlesbrough 15 1350 0 0 0 1 1 97.61
9 Jeppe Okkels Preston North End 6 (5) 105 0 0 0 0 0 36.61
10 Angus Gunn Norwich City 9 766 0 0 0 2 1 62.33
11 Joe Ward Derby County 3 (2) 60 0 1 1 0 0 19.14
12 Owen Moxon Portsmouth 6 (6) 67 0 1 1 1 0 37.74
13 Andre Vidigal Stoke City 8 (8) 74 0 5 1 3 0 48.59
14 Julio Pleguezuelo Plymouth Argyle 4 (1) 310 0 0 0 3 0 27.79
15 Michael Rose Stoke City 8 (4) 444 0 1 0 1 0 51.14
16 Mustapha Bundu Plymouth Argyle 11 (7) 396 0 4 1 4 0 69.38
17 Auston Trusty Celtic FC 1 90 0 0 0 0 0 6.5
18 Jamilu Collins Cardiff City 2 (1) 106 0 0 0 2 0 12.5
19 Anel Ahmedhodzic Sheffield United 13 1170 0 3 0 12 0 89.16
20 Akin Famewo Sheffield Wednesday 8 642 0 1 1 9 0 55.57
21 Wilfried Kanga Aka Cardiff City 12 (7) 433 0 10 2 2 0 75.21
22 Paul Smyth Northern Ireland 15 (8) 860 0 11 4 18 0 97.17
23 Uros Racic West Bromwich(WBA) 11 (5) 554 0 13 4 6 0 72.93
24 Chiedozie Ogbene Ipswich Town 3 247 0 0 0 4 0 19.39
25 Jacob Lungi Sorensen Norwich City 5 (2) 254 0 1 0 4 0 32.2
Bugün Canlı Proqnozlar Sevimlilər