Livescore.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Adam Randell Plymouth Argyle 12 1052 1 11 4 15 2 83.11
2 Benjamin Cabango Swansea City 15 1350 1 5 1 6 1 105.4
3 Josh Eccles Coventry City 14 (1) 1178 1 22 5 15 0 96.33
4 Teden Mengi Luton Town 12 (1) 986 1 9 3 5 1 81.18
5 Louie Sibley Oxford United 6 (5) 141 1 4 2 2 0 37.36
6 Benjamin Chrisene Norwich City 10 (6) 416 1 1 1 3 0 62.82
7 Luke McNally Bristol City 11 (1) 901 1 9 1 2 1 77.1
8 Ollie Tanner Cardiff City 15 (5) 867 1 20 4 5 0 99.95
9 Oliver Cooper Swansea City 12 (3) 735 1 5 1 26 0 79.24
10 Bobby Thomas Coventry City 12 1080 1 10 2 10 0 78.37
11 Cody Drameh Hull City 13 (4) 872 1 7 1 16 1 90.14
12 Jaidon Anthony Burnley 12 (1) 966 1 22 7 9 0 82.24
13 Florian Bianchini Not Found 9 (8) 220 1 8 3 2 0 55.69
14 Myles Peart-Harris Swansea City 12 (6) 622 1 10 2 7 1 77.6
15 Kaide Gordon Norwich City 7 (6) 163 1 3 1 5 0 43.58
16 Rubin Colwill Cardiff City 15 (4) 1080 1 34 16 14 0 105.64
17 Alex Robertson Cardiff City 11 (2) 773 1 5 1 13 1 76.64
18 Festy Ebosele Ireland 9 (3) 510 1 5 1 10 1 63.38
19 Callum Doyle Norwich City 15 1348 1 7 4 6 2 107.04
20 Jeremy Sarmiento Ecuador 10 (7) 364 1 12 3 5 1 66.12
21 Macaulay Langstaff Millwall 13 (5) 697 1 9 5 6 0 84.51
22 Wilson Odobert Tottenham Hotspur 1 90 1 3 1 1 0 7.17
23 Freddie Potts Portsmouth 10 859 1 7 2 10 1 68.03
24 Ben Doak Scotland 10 (2) 688 1 15 8 12 0 71.1
25 Freddie Issaka Wales U19 8 (6) 287 1 5 2 5 0 49.48
Bugün Canlı Proqnozlar Sevimlilər