Livescore.az

German Bundesliga Player Stats 2024-2025

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Kevin Trapp Not Found Not Found 7 586 0 0 0 1 0 48.57
2 Christopher Trimmel Union Berlin Union Berlin 8 (2) 553 0 7 2 3 0 53.37
3 Anthony Losilla VfL Bochum VfL Bochum 9 (1) 680 0 3 0 4 0 55.6
4 Stefan Bell FSV Mainz 05 FSV Mainz 05 5 (2) 343 0 4 2 2 1 35.63
5 Lukas Hradecky Finland Finland 9 810 0 0 0 0 0 56.97
6 Nicolas Hofler SC Freiburg SC Freiburg 7 (6) 207 0 1 0 2 0 45.08
7 Denis Thomalla Heidenheimer Heidenheimer 1 (1) 3 0 0 0 0 0 5.91
8 Pavel Kaderabek TSG Hoffenheim TSG Hoffenheim 8 (2) 551 0 4 1 3 0 52.33
9 Steven Skrzybski Holstein Kiel Holstein Kiel 7 (4) 345 0 5 4 8 0 46.59
10 Danny Vieira da Costa FSV Mainz 05 FSV Mainz 05 2 171 0 0 0 0 0 12.73
11 Leonardo Bittencourt Werder Bremen Werder Bremen 6 (3) 318 0 9 3 5 0 37.37
12 Jeffrey Gouweleeuw Augsburg Augsburg 10 900 0 5 1 3 0 66.33
13 Michael Gregoritsch Austria Austria 4 (4) 80 0 0 0 1 0 24.58
14 Karol Mets Estonia Estonia 10 900 0 3 0 5 0 67.26
15 Marcel Sabitzer Borussia Dortmund Borussia Dortmund 9 (2) 599 0 7 3 2 0 57.17
16 Ivan Ordets Not Found Not Found 5 (1) 359 0 1 0 3 0 29.29
17 Kevin Muller Heidenheimer Heidenheimer 10 900 0 0 0 1 0 63.61
18 Stefan Lainer Borussia Monchengladbach Borussia Monchengladbach 5 (3) 198 0 0 0 1 0 31.08
19 Dennis Geiger TSG Hoffenheim TSG Hoffenheim 3 (1) 170 0 1 0 3 0 17.81
20 Kevin Behrens VfL Wolfsburg VfL Wolfsburg 6 (6) 86 0 5 1 0 0 36.78
21 Frederik Ronnow Union Berlin Union Berlin 10 900 0 0 0 1 2 71.18
22 Silvan Widmer FSV Mainz 05 FSV Mainz 05 8 (7) 120 0 0 0 0 0 49.18
23 Matthias Ginter SC Freiburg SC Freiburg 9 (3) 604 0 5 0 6 0 60.77
24 Dominik Kohr FSV Mainz 05 FSV Mainz 05 9 795 0 4 0 11 0 60.92
25 Jerome Roussillon Union Berlin Union Berlin 1 (1) 10 0 0 0 0 0 6.02
Bugün Canlı Proqnozlar Sevimlilər