Game Info
![]() Pau FC |
4 - 0 F08/01 |
![]() Rodez Aveyron |
Match details | H2H | Prediction |
League: France Ligue 2
Weather: Cloudy
Temperature: 5℃~6℃
Key events
Jean Lambert Evans↑Quentin Daubin↓ Substitution | 82' | |
Eddy Sylvestre↑Jovan Nisic↓ Substitution | 80' | |
David Cafimipon Gomis↑Zakaria Naidji↓ Substitution | 79' | |
Ebenezer Assifuah↑Samuel Essende↓ Substitution | 69' | |
Zakaria Naidji GOAL | 76' | |
Victor Lobry GOAL | 70' | |
64' | Enzo Zidane↑Remy Boissier↓ Substitution | |
64' | Killian Corredor↑Clement Depres↓ Substitution | |
62' | Clement Depres | |
61' | ||
Jovan Nisic GOAL | 60' | |
Jovan Nisic | 55' | |
54' | ||
Erwin Koffi GOAL | 52' | |
Quentin Daubin | 40' | |
38' | ||
Laglais Xavier Kouassi | 28' | |
26' | ||
1' | Remy Boissier | |
1' |
Match statistics
4 | Score | 0 |
0 | Half Time | 0 |
0 | Red Cards | 0 |
3 | Yellow Cards | 2 |
6 | Corners | 4 |
Lineups
Pau FC [3-4-1-2]
Alexandre Olliero | Goalkeeper |
Antoine Batisse | Defender |
Laglais Xavier Kouassi | Defender |
Mahamadou Dembele | Defender |
Kenji-Van Boto | Defending midfielder |
Quentin Daubin | Defending midfielder |
Jovan Nisic | Defending midfielder |
Erwin Koffi | Defending midfielder |
Victor Lobry | Midfielder |
Zakaria Naidji | Attacking midfielder |
Samuel Essende | Attacking midfielder |
Rodez Aveyron [4-4-2]
Marc Vidal | Goalkeeper |
Julien Celestine | Defender |
Pierre Bardy | Defender |
Nassim Ouammou | Defender |
Lucas Buades | Defender |
Joris Chougrani | Midfielder |
Remy Boissier | Midfielder |
Lorenzo Rajot | Midfielder |
Bradley Danger | Midfielder |
Ugo Bonnet | Forward |
Clement Depres | Forward |