Livescore.az

Hungary U21 League Table 2014-2015

R Team Games W D L Scored Conceded GD Points Recent 6
1 VasasU21 VasasU21 15 11 1 3 20 8 12 34 W L W D W W
2 MTK Hungaria FC U21 MTK Hungaria FC U21 15 10 3 2 27 10 17 33 W W W L W D
3 Ujpesti TE U21 Ujpesti TE U21 15 10 1 4 29 16 13 31 W W D W L W
4 Illes Akademia Haladas U21 Illes Akademia Haladas U21 15 9 3 3 28 10 18 30 L W L W W D
5 Honved-MFA U21 Honved-MFA U21 15 8 4 3 25 13 12 28 W W W D L L
6 ETO Gyori FC(U21) ETO Gyori FC(U21) 15 8 4 3 32 25 7 28 L W D W D W
7 Ferencvarosi TC U21 Ferencvarosi TC U21 15 8 2 5 28 16 12 26 L L W L W W
8 Diosgyor VTK U21 Diosgyor VTK U21 15 7 5 3 24 17 7 26 W D D D L L
9 Puskas Akademia Felcsut U21 Puskas Akademia Felcsut U21 15 7 4 4 30 20 10 25 W W L L D W
10 Debreceni VSC(U21) Debreceni VSC(U21) 15 6 4 5 37 25 12 22 D W W D W W
11 VAC Varosi LSEU21 VAC Varosi LSEU21 15 5 1 9 25 26 -1 16 L L W L L W
12 Dunaujvaros Pase(U21) Dunaujvaros Pase(U21) 15 4 0 11 14 32 -18 12 W L L W L L
13 Pecsi MFC U21 Pecsi MFC U21 15 3 2 10 17 47 -30 11 L D L W L L
14 KaposvarU21 KaposvarU21 15 2 4 9 8 28 -20 10 L D L D W L
15 Fehervar Videoton U21 Fehervar Videoton U21 15 2 0 13 15 37 -22 6 L L L L W L
16 Kecskemeti U21 Kecskemeti U21 15 0 2 13 7 36 -29 2 L L L L L L
Bugün Canlı Proqnozlar Sevimlilər