Livescore.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Martin Boyle Hibernian 10 (2) 745 2 20 6 11 0 65.45
2 Blair Spittal Heart of Midlothian 13 (4) 809 2 14 4 2 0 89.77
3 Jamie McGrath Ireland 10 777 2 18 5 25 3 76.39
4 Frankie Kent Heart of Midlothian 11 990 2 12 2 8 0 77.14
5 Akil Wright Ross County 13 1170 2 7 2 5 0 91.35
6 Daizen Maeda Japan 10 (2) 720 2 15 5 5 1 69.17
7 Scott Tiffoney Dundee 11 (5) 595 2 12 4 13 1 72.5
8 Moses Ebiye Motherwell 9 (7) 267 2 10 5 2 0 59.04
9 Rabbi Matondo Glasgow Rangers 4 (2) 171 2 7 3 2 1 28.84
10 Conor McMenamin Saint Mirren 4 (3) 161 2 4 2 1 1 27.1
11 Ante Palaversa Croatia U21 8 (5) 298 2 6 4 5 1 55.51
12 Oisin Smyth Saint Mirren 7 (6) 173 2 5 3 1 0 45.75
13 Adam Idah Celtic FC 8 (5) 272 2 14 7 3 0 52.65
14 Mykola Kukharevych Ukraine U21 11 (2) 755 2 22 9 9 0 71.25
15 Vicente Andres Felipe Federico Besuijen Aberdeen 8 (8) 146 2 7 2 3 0 51.89
16 Tom Sparrow Motherwell 8 (5) 353 2 5 3 4 0 52.38
17 Kenneth Vargas Costa Rica 13 (2) 853 2 14 5 9 0 84.13
18 David Watson Kilmarnock 12 (3) 746 2 9 3 9 0 78.47
19 Seb Palmer-Houlden Dundee 11 (5) 542 2 15 6 1 0 71.98
20 James Wilson Heart of Midlothian 3 (3) 44 2 3 2 0 0 19.99
21 Adama Sidibeh Saint Johnstone 9 (1) 703 2 27 6 13 0 60.53
22 Jordan White Ross County 13 (4) 852 1 (1) 15 6 10 3 90.22
23 Mark OHara Saint Mirren 11 964 1 (1) 12 4 6 0 73.85
24 Ross Graham Dundee United 5 417 1 (1) 5 3 4 1 36.74
25 Lennon Miller Motherwell 11 973 1 (1) 20 4 18 1 81.14
Bugün Canlı Proqnozlar Sevimlilər