Livescore.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Marvin Ekpiteta Hibernian 12 1080 0 9 3 13 2 82.07
2 Aston Oxborough Motherwell 11 990 0 0 0 3 1 79.36
3 Cameron Devlin Heart of Midlothian 11 (5) 564 0 4 3 14 0 71.66
4 Joshua Nisbet Ross County 11 (3) 690 0 2 1 16 0 73.09
5 Jack MacKenzie Aberdeen 11 990 0 9 1 9 0 74.49
6 Matthew Smith Saint Johnstone 13 (1) 962 0 12 4 8 0 86.26
7 Robbie Deas Kilmarnock 9 (1) 775 0 5 1 3 0 62.35
8 Dylan Levitt Hibernian 4 (3) 141 0 0 0 0 0 24.74
9 Ridvan Yilmaz Glasgow Rangers 2 180 0 1 0 3 0 13.97
10 Thody Elie Youan Hibernian 6 (2) 304 0 8 0 3 0 39.22
11 Josh Campbell Hibernian 7 (3) 346 0 9 3 5 0 43.75
12 Ross Sinclair Saint Johnstone 9 766 0 0 0 1 0 56.62
13 Odin Thiago Holm Celtic FC 2 (2) 23 0 0 0 1 0 12.83
14 Finlay Robertson Dundee 6 (3) 307 0 2 0 4 0 37.99
15 Josh Mulligan Dundee 8 (5) 386 0 2 0 6 0 52.08
16 Luis Enrique Palma Oseguera Honduras 4 (3) 98 0 6 1 1 0 26.55
17 Josh Reid Ross County 4 (2) 206 0 1 0 0 0 26.45
18 Josef Bursik Hibernian 12 1080 0 0 0 2 0 78.28
19 Richard Taylor Saint Mirren 10 (1) 776 0 7 2 4 0 69.07
20 Connor Barron Glasgow Rangers 11 (1) 883 0 2 1 8 0 75.57
21 Hyeok Kyu Kwon Not Found 10 (1) 745 0 14 4 8 0 65.54
22 Matthew ORiley Brighton Hove Albion 2 180 0 8 3 1 0 16.13
23 Zach Robinson Motherwell 10 (3) 516 0 8 1 10 0 63.98
24 Leighton Clarkson Aberdeen 7 (3) 311 0 3 2 5 0 45.14
25 Jack Iredale Hibernian 2 (2) 69 0 0 0 0 0 12.55
Bugün Canlı Proqnozlar Sevimlilər