Livescore.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Mads Roerslev Rasmussen Denmark 9 (5) 444 0 1 0 3 0 57.36
2 Igor Julio dos Santos de Paulo Brighton Hove Albion 6 (2) 474 0 1 0 3 0 38.83
3 Jack Taylor Ipswich Town 6 (6) 128 0 5 2 0 0 37.48
4 Scott Mctominay Scotland 2 (2) 17 0 1 0 0 0 12.34
5 Flynn Downes Southampton 10 897 0 5 1 17 0 65.69
6 Jens Cajuste Ipswich Town 5 (2) 269 0 1 0 2 0 31.71
7 Diogo Dalot Portugal 11 957 0 3 1 5 0 76.98
8 Dominik Szoboszlai Hungary 11 (3) 746 0 12 3 7 0 74.86
9 Joseph Willock Newcastle United 9 (6) 325 0 6 1 6 0 57.91
10 Edward Nketiah Crystal Palace 7 (1) 492 0 17 6 14 0 46.88
11 Jadon Sancho Chelsea 5 (1) 308 0 1 0 1 0 35.42
12 Arijanet Muric Kosovo 10 900 0 0 0 1 2 67.95
13 Andrew Irving West Ham United 3 (3) 30 0 1 1 0 0 18.46
14 Antonee Robinson USA 11 990 0 7 0 2 0 77.99
15 Luke Woolfenden Ipswich Town 5 (1) 377 0 1 0 1 0 32.28
16 Mason Mount Manchester United 3 (1) 147 0 2 2 2 0 18.95
17 Marc Cucurella Chelsea 10 (2) 739 0 1 0 13 0 67.17
18 Orel Mangala Belgium 8 (3) 454 0 6 1 9 0 53.26
19 Lisandro Martinez Manchester United 10 887 0 7 3 3 0 68.77
20 Alexis Mac Allister Argentina 11 (1) 782 0 6 4 12 0 74.27
21 Boubakary Soumare Leicester City 5 (4) 138 0 1 0 1 0 30.88
22 Jakub Moder Poland 2 (2) 4 0 0 0 0 0 12.12
23 Manuel Ugarte Uruguay 6 (3) 279 0 1 0 6 0 38.69
24 Max Kilman West Ham United 11 990 0 4 0 3 1 74.96
25 Ben Johnson Ipswich Town 6 (2) 401 0 1 1 3 0 39.13
Bugün Canlı Proqnozlar Sevimlilər