Livescore.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Caleb Okoli Leicester City 7 630 0 3 1 5 0 47.9
2 Djed Spence Tottenham Hotspur 3 (3) 62 0 0 0 0 0 19.43
3 Jacob Ramsey Aston Villa 10 (3) 637 0 10 3 8 0 67.51
4 Antony Matheus dos Santos Manchester United 2 (2) 27 0 2 1 0 0 12.85
5 Jakub Kiwior Poland 4 (4) 97 0 0 0 1 0 24.31
6 Harvey Elliott Liverpool 1 (1) 7 0 0 0 0 0 6.6
7 Wesley Fofana Chelsea 10 867 0 2 0 12 0 68.86
8 Keane Lewis-Potter Brentford 11 (2) 767 0 10 5 6 0 74.61
9 Mats Wieffer Netherlands 7 (5) 234 0 2 1 2 0 43.51
10 Iyenoma Destiny Udogie Italy 11 919 0 5 1 22 0 76.33
11 Julio Cesar Enciso Paraguay 7 (7) 83 0 5 3 3 0 45.24
12 Neco Williams Nottingham Forest 9 (6) 368 0 9 3 5 0 59.49
13 Jurrien Timber Netherlands 9 (1) 687 0 6 0 3 0 60.11
14 Jacob Greaves Ipswich Town 7 630 0 5 2 6 0 46.67
15 Kiernan Dewsbury-Hall Chelsea 3 (3) 43 0 0 0 1 0 19
16 Thomas Glyn Doyle Wolves 8 (6) 260 0 4 1 2 0 50.98
17 Jarrad Branthwaite Everton 4 (2) 186 0 0 0 1 0 26.65
18 Pape Matar Sarr Tottenham Hotspur 11 (7) 441 0 11 4 12 0 73.28
19 Ian Maatsen Aston Villa 9 (9) 151 0 1 0 1 0 58.04
20 Tariq Lamptey Brighton Hove Albion 1 (1) 10 0 0 0 0 0 6.45
21 Tyrick Mitchell Crystal Palace 11 943 0 4 1 9 0 74.71
22 Will Smallbone Southampton 4 (1) 242 0 4 0 1 0 26.29
23 Jay Stansfield Birmingham City 1 (1) 1 0 0 0 0 0 5.98
24 Carlos Alcaraz Flamengo 1 (1) 9 0 1 1 0 0 6.9
25 Kamal Deen Sulemana Southampton 2 (2) 15 0 1 0 0 0 12.17
Bugün Canlı Proqnozlar Sevimlilər