Livescore.az

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Radu Dragusin Romania 4 (1) 279 0 1 0 5 0 25.04
2 Bart Verbruggen Brighton Hove Albion 9 810 0 0 0 0 2 60.86
3 Elliot Anderson Nottingham Forest 11 (3) 633 0 15 3 19 1 76.88
4 Victor Bernth Kristansen Denmark 10 860 0 0 0 8 1 67.65
5 Francisco Chiquinho Mallorca 1 (1) 6 0 0 0 0 0 6.6
6 Jota Nottingham Forest 9 (9) 210 0 4 2 8 0 58.77
7 Jaden Philogene-Bidace Aston Villa 6 (5) 195 0 5 0 5 0 35.89
8 Anthony Elanga Nottingham Forest 11 (3) 651 0 10 3 10 0 72.42
9 Romeo Lavia Chelsea 6 (1) 342 0 0 0 1 0 39.99
10 Daniel Jebbison Watford 2 (2) 26 0 0 0 1 0 12.8
11 Valentino Livramento England 11 (3) 709 0 0 0 13 0 72.63
12 Tim Iroegbunam Everton 6 (2) 382 0 4 0 6 0 38.65
13 William Osula Newcastle United 4 (4) 10 0 0 0 0 0 24.06
14 Conor Bradley Northern Ireland 6 (6) 140 0 2 1 2 0 39.38
15 Issahaku Fataw Ghana 11 (5) 577 0 13 5 20 1 77.24
16 Lamare Bogarde Aston Villa 2 170 0 0 0 3 0 13.2
17 Yegor Yarmolyuk Brentford 7 (6) 139 0 3 1 0 0 44.02
18 Levi Samuels Colwill Chelsea 11 990 0 3 1 9 0 74.31
19 Jeremy Sarmiento Ecuador 1 (1) 8 0 0 0 0 0 6.5
20 Carlos Borges Portugal U21 5 (4) 176 0 1 0 1 0 30.87
21 Wilson Odobert Tottenham Hotspur 3 (1) 162 0 6 0 2 0 20
22 Mateus Fernandes Portugal U21 10 (2) 711 0 7 1 13 0 68.39
23 Kasey McAteer Ireland 4 (4) 35 0 2 0 1 0 25.04
24 Ali Al-Hamadi Ipswich Town 3 (3) 32 0 0 0 0 0 19.5
25 Archie Gray England U21 5 (5) 41 0 0 0 1 0 30.89
Bugün Canlı Proqnozlar Sevimlilər